Vestil Manufacturing Corporation is an industry leader in the manufacturing and distributing of industrial material handling equipment. We feature over 1,000 different product lines, many of which are in stock and ready for immediate shipment.
Commercial users of rolling ladders now have an attractive and economical alternative to the traditional warehouse rolling ladders. This sleek design also provides maximum safety and convenience. The all directional spring-loaded swivel casters feature steel dome protection which include rubber pad bottoms to minimize movement. Climb angle is 58 degrees. The top step is 16" wide by 11" deep while the remainder steps measure 16" wide by 8" deep. The powder coat finish provides a durable attractive appearance. Capacity is 300 pounds.
Commercial users of rolling ladders now have an attractive and economical alternative to the traditional warehouse rolling ladders. This sleek design also provides maximum safety and convenience. The all directional spring-loaded swivel casters feature steel dome protection which include rubber pad bottoms to minimize movement. Climb angle is 58 degrees. The top step is 16" wide by 11" deep while the remainder steps measure 16" wide by 8" deep. The powder coat finish provides a durable attractive appearance. Capacity is 300 pounds.
Model # | Description | Attributes | Net Wt. (lbs) |
||||
---|---|---|---|---|---|---|---|
LAD-1-B | 1 Year Limited Warranty | Steel Commercial Spring Loaded Ladder 1 Step 16 In. Wide with Anti-Slip Rubber Mat 300 Lb. Capacity Blue | Uniform Capacity (lb.): 300 Top Step Height (in.): 9-1/2 | 21 | |||
LAD-1-B-P | 1 Year Limited Warranty | Steel Commercial Spring Loaded Ladders 1 Perforated 16 In. Step Width 300 Lb. Capacity Blue | Uniform Capacity (lb.): 300 Top Step Height (in.): 9-1/2 | 21 | |||
LAD-1-W | 1 Year Limited Warranty | Steel Commercial Spring Loaded Ladder 1 Step 16 In. Wide with Anti-Slip Rubber Mat 300 Lb. Capacity White | Uniform Capacity (lb.): 300 Top Step Height (in.): 9-1/2 | 21 | |||
LAD-1-W-P | 1 Year Limited Warranty | Steel Commercial Spring Loaded Ladders 1 Perforated 16 In. Step Width 300 Lb. Capacity White | Uniform Capacity (lb.): 300 Top Step Height (in.): 9-1/2 | 21 | |||
LAD-1-Y | 1 Year Limited Warranty | Steel Commercial Spring Loaded Ladder 1 Step 16 In. Wide with Anti-Slip Rubber Mat 300 Lb. Capacity Yellow | Uniform Capacity (lb.): 300 Top Step Height (in.): 9-1/2 | 21 | |||
LAD-1-Y-P | 1 Year Limited Warranty | Steel Commercial Spring Loaded Ladders 1 Perforated 16 In. Step Width 300 Lb. Capacity Yellow | Uniform Capacity (lb.): 300 Top Step Height (in.): 9-1/2 | 21 | |||
LAD-2-B | 1 Year Limited Warranty | Steel Commercial Spring Loaded Ladder 2 Steps 16 In. Wide 58 Degree with Anti-Slip Rubber Mats 300 Lb. Capacity Blue | Uniform Capacity (lb.): 300 Top Step Height (in.): 18-1/2 | 26 | |||
LAD-2-B-P | 1 Year Limited Warranty | Steel Commercial Spring Loaded Ladders 58 Degree 2 Perforated 16 In. Step Width 300 Lb. Capacity Blue | Uniform Capacity (lb.): 300 Top Step Height (in.): 18-1/2 | 26 | |||
LAD-2-W | 1 Year Limited Warranty | Steel Commercial Spring Loaded Ladder 2 Steps 16 In. Wide 58 Degree with Anti-Slip Rubber Mats 300 Lb. Capacity White | Uniform Capacity (lb.): 300 Top Step Height (in.): 18-1/2 | 26 | |||
LAD-2-W-P | 1 Year Limited Warranty | Steel Commercial Spring Loaded Ladders 58 Degree 2 Perforated 16 In. Step Width 300 Lb. Capacity White | Uniform Capacity (lb.): 300 Top Step Height (in.): 18-1/2 | 26 | |||
LAD-2-Y | 1 Year Limited Warranty | Steel Commercial Spring Loaded Ladder 2 Steps 16 In. Wide 58 Degree with Anti-Slip Rubber Mats 300 Lb. Capacity Yellow | Uniform Capacity (lb.): 300 Top Step Height (in.): 18-1/2 | 26 | |||
LAD-2-Y-P | 1 Year Limited Warranty | Steel Commercial Spring Loaded Ladders 58 Degree 2 Perforated 16 In. Step Width 300 Lb. Capacity Yellow | Uniform Capacity (lb.): 300 Top Step Height (in.): 18-1/2 | 26 | |||
LAD-3-B | 1 Year Limited Warranty | Steel Commercial Spring Loaded Ladder 3 Steps 16 In. Wide 58 Degree with Anti-Slip Rubber Mats 300 Lb. Capacity Blue | Uniform Capacity (lb.): 300 Top Step Height (in.): 28-11/16 | 90 | |||
LAD-3-B-P | 1 Year Limited Warranty | Steel Commercial Spring Loaded Ladders 58 Degree 3 Perforated 16 In. Step Width 300 Lb. Capacity Blue | Uniform Capacity (lb.): 300 Top Step Height (in.): 28-11/16 | 90 | |||
LAD-3-W | 1 Year Limited Warranty | Steel Commercial Spring Loaded Ladder 3 Steps 16 In. Wide 58 Degree with Anti-Slip Rubber Mats 300 Lb. Capacity White | Uniform Capacity (lb.): 300 Top Step Height (in.): 28-11/16 | 90 | |||
LAD-3-W-P | 1 Year Limited Warranty | Steel Commercial Spring Loaded Ladders 58 Degree 3 Perforated 16 In. Step Width 300 Lb. Capacity White | Uniform Capacity (lb.): 300 Top Step Height (in.): 28-11/16 | 90 | |||
LAD-3-Y | 1 Year Limited Warranty | Steel Commercial Spring Loaded Ladder 3 Steps 16 In. Wide 58 Degree with Anti-Slip Rubber Mats 300 Lb. Capacity Yellow | Uniform Capacity (lb.): 300 Top Step Height (in.): 28-11/16 | 90 | |||
LAD-3-Y-P | 1 Year Limited Warranty | Steel Commercial Spring Loaded Ladders 58 Degree 3 Perforated 16 In. Step Width 300 Lb. Capacity Yellow | Uniform Capacity (lb.): 300 Top Step Height (in.): 28-11/16 | 90 | |||
LAD-4-B | 1 Year Limited Warranty | Steel Commercial Spring Loaded Ladder 4 Steps 16 In. Wide 58 Degree with Anti-Slip Rubber Mats 300 Lb. Capacity Blue | Uniform Capacity (lb.): 300 Top Step Height (in.): 38-3/16 | 94 | |||
LAD-4-B-P | 1 Year Limited Warranty | Steel Commercial Spring Loaded Ladders 58 Degree 4 Perforated 16 In. Step Width 400 Lb. Capacity Blue | Uniform Capacity (lb.): 300 Top Step Height (in.): 38-3/16 | 94 | |||
LAD-4-W | 1 Year Limited Warranty | Steel Commercial Spring Loaded Ladder 4 Steps 16 In. Wide 58 Degree with Anti-Slip Rubber Mats 300 Lb. Capacity White | Uniform Capacity (lb.): 300 Top Step Height (in.): 38-3/16 | 94 | |||
LAD-4-W-P | 1 Year Limited Warranty | Steel Commercial Spring Loaded Ladders 58 Degree 4 Perforated 16 In. Step Width 400 Lb. Capacity White | Uniform Capacity (lb.): 300 Top Step Height (in.): 38-3/16 | 94 | |||
LAD-4-Y | 1 Year Limited Warranty | Steel Commercial Spring Loaded Ladder 4 Steps 16 In. Wide 58 Degree with Anti-Slip Rubber Mats 300 Lb. Capacity Yellow | Uniform Capacity (lb.): 300 Top Step Height (in.): 38-3/16 | 94 | |||
LAD-4-Y-P | 1 Year Limited Warranty | Steel Commercial Spring Loaded Ladders 58 Degree 4 Perforated 16 In. Step Width 400 Lb. Capacity Yellow | Uniform Capacity (lb.): 300 Top Step Height (in.): 38-3/16 | 94 | |||
LAD-5-B | 1 Year Limited Warranty | Steel Commercial Spring Loaded Ladder 5 Steps 16 In. Wide 58 Degree with Anti-Slip Rubber Mats 300 Lb. Capacity Blue | Uniform Capacity (lb.): 300 Top Step Height (in.): 47-11/16 | 96 | |||
LAD-5-B-P | 1 Year Limited Warranty | Steel Commercial Spring Loaded Ladders 58 Degree 5 Perforated 16 In. Step Width 500 Lb. Capacity Blue | Uniform Capacity (lb.): 300 Top Step Height (in.): 47-11/16 | 96 | |||
LAD-5-W | 1 Year Limited Warranty | Steel Commercial Spring Loaded Ladder 5 Steps 16 In. Wide 58 Degree with Anti-Slip Rubber Mats 300 Lb. Capacity White | Uniform Capacity (lb.): 300 Top Step Height (in.): 47-11/16 | 96 | |||
LAD-5-W-P | 1 Year Limited Warranty | Steel Commercial Spring Loaded Ladders 58 Degree 5 Perforated 16 In. Step Width 500 Lb. Capacity White | Uniform Capacity (lb.): 300 Top Step Height (in.): 47-11/16 | 96 | |||
LAD-5-Y | 1 Year Limited Warranty | Steel Commercial Spring Loaded Ladder 5 Steps 16 In. Wide 58 Degree with Anti-Slip Rubber Mats 300 Lb. Capacity Yellow | Uniform Capacity (lb.): 300 Top Step Height (in.): 47-11/16 | 96 | |||
LAD-5-Y-P | 1 Year Limited Warranty | Steel Commercial Spring Loaded Ladders 58 Degree 5 Perforated 16 In. Step Width 500 Lb. Capacity Yellow | Uniform Capacity (lb.): 300 Top Step Height (in.): 47-11/16 | 96 |
KEY: = Expand Model Details = Quickship item = Non-Returnable item = Approval Drawing Required = Non-Cancelable Item
= On Hold/Temporarily Unavailable = Approval Drawing = Testing Certificate = 360 Image Warranty
= Works w/ Skid Only = Flatbed Truck Required
A: The diameter of the "pipe" is 7/8".
Before placing an order, please confirm that the ship to company is able to receive shipments on the estimated delivery date