Vestil Manufacturing Corporation is an industry leader in the manufacturing and distributing of industrial material handling equipment. We feature over 1,000 different product lines, many of which are in stock and ready for immediate shipment.
Steel cabinets for storage of cylinders. Cylinder storage capacity is based on cylinder size. Sides are made of expanded steel for an open view design. The top, back, and bottom is made of solid sheet steel. Lockable doors protect cylinders (padlock not included). Base includes lag holes for securing cylinders. Vertical units include chains for securing cylinders. Includes red lettered signage noting "Flammable-No Smoking" contents. Meets OSHA 1910.110 (f)(6)(ii), ANSI NFPA 55 + 58 and CGA P-1 design standards. Rugged steel construction with a baked-in powder coated safety yellow finish for toughness.
Knock down versions available, suffix -KD
Check out Vestil's Other Storage Cabinets:
Flammable Safety Cabinets | Cylinder Storage Cabinets (Canada sales) |
Steel cabinets for storage of cylinders. Cylinder storage capacity is based on cylinder size. Sides are made of expanded steel for an open view design. The top, back, and bottom is made of solid sheet steel. Lockable doors protect cylinders (padlock not included). Base includes lag holes for securing cylinders. Vertical units include chains for securing cylinders. Includes red lettered signage noting "Flammable-No Smoking" contents. Meets OSHA 1910.110 (f)(6)(ii), ANSI NFPA 55 + 58 and CGA P-1 design standards. Rugged steel construction with a baked-in powder coated safety yellow finish for toughness.
Knock down versions available, suffix -KD
Check out Vestil's Other Storage Cabinets:
Flammable Safety Cabinets | Cylinder Storage Cabinets (Canada sales) |
Model # | Description | Attributes | Net Wt. (lbs) |
||||
---|---|---|---|---|---|---|---|
CYL-H-12 | 90 Days Limited Warranty | Steel Horizontal Cylinder Cabinet 32 In. x 45 In. x 68-1/4 In. 12 Cylinder Capacity Yellow | Uniform Capacity (lb.): 440 Shelf Uniform Capacity (lb.): 110 | 358 | |||
CYL-H-12-KD | 90 Days Limited Warranty | Steel Knockdown Horizontal Cylinder Cabinet 32 In. x 45 In. x 68-1/4 In. 12 Cylinder Capacity Yellow | Uniform Capacity (lb.): 440 Shelf Uniform Capacity (lb.): 110 | 414 | |||
CYL-H-16 | 90 Days Limited Warranty | Steel Horizontal Cylinder Cabinet 32 In. x 60 In. x 68-1/4 In. 16 Cylinder Capacity Yellow | Uniform Capacity (lb.): 720 Shelf Uniform Capacity (lb.): 90 | 527 | |||
CYL-H-16-KD | 90 Days Limited Warranty | Steel Knockdown Horizontal Cylinder Cabinet 32 In. x 60 In. x 68-1/4 In. 16 Cylinder Capacity Yellow | Uniform Capacity (lb.): 720 Shelf Uniform Capacity (lb.): 90 | 495 | |||
CYL-H-4 | 90 Days Limited Warranty | Steel Horizontal Cylinder Cabinet 32 In. x 30 In. x 35-1/4 In. 4 Cylinder Capacity Yellow | Uniform Capacity (lb.): 180 Shelf Uniform Capacity (lb.): 90 | 190 | |||
CYL-H-4-KD | 90 Days Limited Warranty | Steel Knockdown Horizontal Cylinder Cabinet 32 In. x 30 In. x 35-1/4 In. 4 Cylinder Capacity Yellow | Uniform Capacity (lb.): 180 Shelf Uniform Capacity (lb.): 90 | 184 | |||
CYL-H-8 | 90 Days Limited Warranty | Steel Horizontal Cylinder Cabinet 32 In. x 30 In. x 68-1/4 In. 8 Cylinder Capacity Yellow | Uniform Capacity (lb.): 360 Shelf Uniform Capacity (lb.): 90 | 277 | |||
CYL-H-8-KD | 90 Days Limited Warranty | Steel Knockdown Horizontal Cylinder Cabinet 32 In. x 30 In. x 68-1/4 In. 8 Cylinder Capacity Yellow | Uniform Capacity (lb.): 360 Shelf Uniform Capacity (lb.): 90 | 341 | |||
CYL-H8-V510 | 90 Days Limited Warranty | Steel Horizontal and Vertical Cylinder Cabinet 32 In. x 60 In. x 68-1/4 In. 8 Horizontal/10 Vertical Capacity Yellow | Uniform Capacity (lb.): 360 Shelf Uniform Capacity (lb.): 90 | 505 | |||
CYL-H8-V510-KD | 90 Days Limited Warranty | Steel Knock Down Horizontal and Vertical Cylinder Cabinet 32 In. x 60 In. x 68-1/4 In. 8 Horizontal/10 Vertical Capacity Yellow | Uniform Capacity (lb.): 360 Shelf Uniform Capacity (lb.): 90 | 505 | |||
CYL-V-1020 | 90 Days Limited Warranty | Steel Vertical Cylinder Cabinet 32 In. x 60 In. x 68-1/4 In. 10-20 Cylinder Capacity Yellow | Uniform Cylinder Capacity (qty.): 10 to 20 Design: Vertical | 398 | |||
CYL-V-1020-KD | 90 Days Limited Warranty | Steel Knockdown Vertical Cylinder Cabinet 32 In. x 60 In. x 68-1/4 In. 10-20 Cylinder Capacity Yellow | Uniform Cylinder Capacity (qty.): 10 to 20 Design: Vertical | 398 | |||
CYL-V-4 | 90 Days Limited Warranty | Steel Vertical Cylinder Cabinet 32 In. x 30 In. x 35-1/4 In. 4 Cylinder Capacity Yellow | Uniform Cylinder Capacity (qty.): 4 Design: Vertical | 220 | |||
CYL-V-4-KD | 90 Days Limited Warranty | Steel Knockdown Vertical Cylinder Cabinet 32 In. x 30 In. x 35-1/4 In. 4 Cylinder Capacity Yellow | Uniform Cylinder Capacity (qty.): 4 Design: Vertical | 220 | |||
CYL-V-510 | 90 Days Limited Warranty | Steel Vertical Cylinder Cabinet 32 In. x 30 In. x 68-1/4 In. 5-10 Cylinder Capacity Yellow | Uniform Cylinder Capacity (qty.): 5 to 10 Design: Vertical | 287 | |||
CYL-V-510-KD | 90 Days Limited Warranty | Steel Knockdown Vertical Cylinder Cabinet 32 In. x 30 In. x 68-1/4 In. 5-10 Cylinder Capacity Yellow | Uniform Cylinder Capacity (qty.): 5 to 10 Design: Vertical | 287 |
KEY: = Expand Model Details = Quickship item = Non-Returnable item = Approval Drawing Required = Non-Cancelable Item
= On Hold/Temporarily Unavailable = Approval Drawing = Testing Certificate = 360 Image Warranty
= Works w/ Skid Only = Flatbed Truck Required
A: 14 gauge steel.
Before placing an order, please confirm that the ship to company is able to receive shipments on the estimated delivery date
Cylinder Storage Cabinets (USA... |
||||||
Steel cabinets for storage of cylinders. Cylinder storage capacity is based on cylinder size. Sides are made of expanded steel for an open view design. The top, back, and bottom is made of solid sheet steel. Lockable doors protect cylinders (padlock not included). Base includes lag holes for securing cylinders. Vertical units include chains for securing cylinders. Includes red lettered signage noting "Flammable-No Smoking" contents. Meets OSHA 1910.110 (f)(6)(ii), ANSI NFPA 55 + 58 and CGA P-1 design standards. Rugged steel construction with a baked-in powder coated safety yellow finish for toughness. Knock down versions available, suffix -KD Check out Vestil's Other Storage Cabinets:
|
||||||
|
||||||
Our Customer Service Associates Are Here To Assist You! |