Page 37 - Ergonomic Solutions
P. 37

129
          Partially Stainless Steel Hydraulic Elevating Carts

          Partially Stainless Steel Carts are available for clean or corrosive environments.  The platform,
          frame, handle, caster rigs, and hardware are all stainless steel.  Scissor legs, pump assembly, and
          hydraulic cylinders are zinc plated. Wheels are poly-on-poly.
                  MODEL          PLATFORM  UNIFORM    SERVICE  FOOT PUMP   WEIGHT                model
                  NUMBER         SIZE (W x L)  CAPACITY  RANGE   SPEED   (POUND)                 CART-200-D-PSS    ERGONOMIC SOLUTIONS
           CART-200-D-PSS�      17½" x 27½"  220 lb.  10" to 51"  SINGLE  158
           CART-400-PSS�        17½" x 27½"  400 lb.  8¾" to 29"  SINGLE  149
           CART-750-PSS�        19¾" x 32½"  750 lb.  15½" to 35½"  SINGLE  202
           CART-800-D-PSS�      20" x 35½"  800 lb.  15½" to 50¾"  SINGLE  275
           CART-1000-PSS�       19¾" x 32½" 1,000 lb.  15½" to 35½"  SINGLE  222
           CART-1000-LD-PSS*�   31½" x 63"  1,000 lb.  15" to 36"  SINGLE  314    model
           CART-1500-D-TS-PSS*�  24" x 47½"  1,500 lb.  19" to 68"  TWO   540     CART-1000-PSS
           CART-1750-PSS*�      20" x 39½"  1,750 lb.  17" to 40"  SINGLE  288
           CART-2000-PSS*�       24" x 47"  2,000 lb.  15" to 39"  TWO    395
          PLATFORM, HANDLE, BASE FRAME CASTER RIG, & HARDWARE ARE ALL STAINLESS STEEL
          PUMP ASSEMBLY, SCISSOR LEGS, & FOOT PEDAL ARE ZINC PLATED
          Stainless Steel Scissor Carts
          Our fully welded Stainless Steel Scissor Carts resist corrosive and wet environments. All parts
          are made from 304 grade stainless steel, including the hydraulic pump and foot pedal. These   model
          carts are suitable for most food, medical, and pharmaceutical industries. Also suitable for wash-  SSSC-400
          down applications. Two (2) rigid and two (2) swivel polyurethane wheels with brakes standard.
          Units feature a high quality actuated, single-speed hydraulic pump.  Models CART-550-SS and
          CART-1100-SS, two-speed hydraulic pump.
                MODEL        PLATFORM      SERVICE   UNIFORM  FOOT PUMP   WEIGHT        model
               NUMBER       SIZE (W x L)   RANGE     CAPACITY   SPEED   (POUND)         SSSC-200
           SSSC-200�       17¾" x 27½"   10" to 30½"   200 lb.  SINGLE    135
           SSSC-400�        19½" x 32¾"  12¾" to 36½"  400 lb.  SINGLE    209
           SSSC-1000�       20½" x 40"   17" to 40"  1,000 lb.  SINGLE    313
           CART-550-SS*    19½" x 31½"  9¾" to 33½"   550 lb.   TWO       179
                             5
                                          3
                                   1
                                                1
           CART-600-D-SS   23 /8" x 35 /2"  13 /8" to 56 /4"  600 lb.  SINGLE  340
                                         3
                             5
                                                7
           CART-800-D-SS   23 /8" x 35½"  13 /8" to 48 /16"  800 lb.  SINGLE  335                model
           CART-1100-SS*�  23½" x 35½"   13" to 38½"  1,100 lb.  TWO      249                    CART-550-SS
          *FOOT PUMP PEDAL, PUMP ASSEMBLY, AND HYDRAULIC CYLINDER
            ARE CHROME PLATED. REST OF THE UNIT IS FULLY STAINLESS STEEL.
          Foot Pump & DC Powered Scissor Lift Tables
          Foot Pump Scissor Lift Tables are used by all types of manufacturing and warehousing facilities.
          Features torsion tubes for side to side stability, pressure flow control valve for controlled
          lowering, and foot pump. Rugged welded steel construction.  Painted blue finish.
                                                                                                  model SCTAB-400
          DC Scissor Lift Tables utilizes (1) 12V battery.  On-board charger and battery charge indicator
                                                                                                 model SCTAB-800D
          included.  Power options are located on page 108.                                      (double scissor legs)
                                                                                                    (not shown)
                 MODEL         PLATFORM  UNIFORM   SERVICE      LIFT     WEIGHT
                 NUMBER        SIZE (W x L)  CAPACITY  RANGE    SPEED    (POUND)
           MANUAL FOOT PUMP
                                                        13
                                     5
           SCTAB-400          17¾" x 27 /8"  400 lb. 8½" to 28 /16"  SINGLE  138
                                                   7
           SCTAB-800D         20" x 35½"  800 lb.  15 /16" to 52"  TWO    290
           SCTAB-500-2033-FP   20" x 33"  500 lb.  6" to 28"    TWO       263
           SCTAB-1000-2040-FP  20" x 40"  1,000 lb.  8" to 32"  TWO       298       New
           SCTAB-2000-2040-FP  20" x 40"  2,000 lb.  8" to 32"  TWO       314
           SCTAB-2000-3240-FP  32" x 40"  2,000 lb.  8" to 32"  TWO       379
           SCTAB-2000-4242-FP  42" x 42"  2,000 lb.  8" to 32"  TWO       400
           SCTAB-2500-2040-FP  20" x 40"  2,500 lb.  8" to 32"  TWO       332                              model
           SCTABD-750-2040-FP  20" x 40"  750 lb.  7" to 35"    TWO       291                      SCTAB-500-2033-FP
           SCTABD-1000-2033-FP  20" x 33"  1,000 lb.  7" to 35"  TWO      288
           12V DC POWERED
           SCTAB-500-2033-DC   20" x 33"  500 lb.  6" to 28"   4 sec.     362
           SCTAB-1000-2040-DC  20" x 40"  1,000 lb.  8" to 32"  4 sec.    402                   model
           SCTAB-2000-2040-DC  20" x 40"  2,000 lb.  8" to 32"  7 sec.    414                   SCTAB-2000-4242-FP
           SCTAB-2000-3240-DC  32" x 40"  2,000 lb.  8" to 32"  7 sec.    480
           SCTAB-2000-4242-DC  42" x 42"  2,000 lb.  8" to 32"  7 sec.    502
           SCTAB-2500-2040-DC  20" x 40"  2,500 lb.  8" to 32"  12 sec.   433
           SCTABD-750-2040-DC  20" x 40"  750 lb.  7" to 35"   4 sec.     391
           SCTABD-1000-2033-DC  20" x 33"  1,000 lb.  7" to 35"  4 sec.   388
   32   33   34   35   36   37   38   39   40   41   42