Page 17 - Vestil Catalog 112
P. 17

23
          Aluminum Hand Truck Dockplates

          Aluminum Hand Truck Dockplates are designed for use with two (2) wheel hand trucks. It is a
          convenient, safe, and easy way to access loading docks from trucks. This dockplate is lightweight and
          easily transported by just one person. The tread plate surface ensures skid-resistant safe traction and
          the locking legs secure the plate for safe loading and unloading. Complete with bolt-on zinc plated
          carrying handles and locking legs. The bend is 11° and located 9" from edge.
                                    1/4" PLATE THICKNESS   5/16" PLATE THICKNESS                                   LOADING DOCK EQUIPMENT
            PLATE*  PLATE  HEIGHT  MODEL  NET WT.  UNIFORM  MODEL  NET WT.  UNIFORM
            WIDTH  LENGTH  DIFF.  NUMBER  (POUND)  CAPACITY  NUMBER  (POUND) CAPACITY
             30"    24"    3"    A-3024   28    500 lb.  AH-3024  31   700 lb.
             30"    30"    4"    A-3030   33    500 lb.  AH-3030  35   700 lb.         DESIGNED FOR USE
             30"    36"    5"    A-3036   40    500 lb.  AH-3036  45   700 lb.          WITH TWO WHEEL
             30"    48"    7"    A-3048   44    500 lb.  AH-3048  53   700 lb.           HAND TRUCKS
             36"    24"    3"    A-3624   32    500 lb.  AH-3624  37   700 lb.           (not included)
             36"    30"    4"    A-3630   37    500 lb.  AH-3630  43   700 lb.
             36"    36"    5"    A-3636   46    500 lb.  AH-3636  54   700 lb.
             36"    48"    7"    A-3648   55    500 lb.  AH-3648  63   700 lb.
          *ADD 6" TO GET OVERALL WIDTH
          Aluminum Economizer Dockplates
          Aluminum Economizer Dockplates are an economical way to speed up truck loading and
          unloading. Spans the opening between the dock and trailer to allow pallet or hand trucks,
          along with pedestrian traffic to safely move in and out of the trailer. The dockplate is
          constructed of high strength, non-skid aluminum alloy tread plate. The lightweight design
          with bolt-on zinc plated legs and handles on each side makes portability easy. Locking legs
          for OSHA compliance. The bend or crown is 11° and located 9" from edge of dockplate.
          Not for use with fork trucks.
                                              3/8" PLATE THICKNESS                   1/2" PLATE THICKNESS
            PLATE*  PLATE   HEIGHT  MODEL       SHIPS   NET WT.  UNIFORM  MODEL        SHIPS   NET WT.  UNIFORM
            WIDTH   LENGTH   DIFF.  NUMBER      VIA     (POUND)  CAPACITY  NUMBER       VIA    (POUND)  CAPACITY
             30"     24"      3"   E-3024      UPS      35      3,000 lb.  EH-3024   UPS      42     5,200 lb.
             30"     30"      4"   E-3030      UPS      40      2,300 lb.  EH-3030   UPS      50     4,100 lb.
             30"     36"      5"   E-3036      UPS      49      1,800 lb.  EH-3036   UPS      61     3,500 lb.
             30"     48"      7"   E-3048      UPS      59      1,400 lb.  EH-3048   UPS      74     2,600 lb.
             36"     24"      3"   E-3624      UPS      45      3,600 lb.  EH-3624   UPS      49     6,200 lb.
             36"     30"      4"   E-3630      UPS      55      3,000 lb.  EH-3630   UPS      60     5,100 lb.
             36"     36"      5"   E-3636      UPS      71      2,500 lb.  EH-3636   UPS      85     4,300 lb.
             36"     48"      7"   E-3648      UPS      81      1,900 lb.  EH-3648   UPS      89     3,000 lb.
             42"     24"      3"   E-4224      UPS      44      4,300 lb.  EH-4224   UPS      56     7,200 lb.
             42"     30"      4"   E-4230      UPS      51      3,300 lb.  EH-4230   UPS      67     5,900 lb.
             42"     48"      7"   E-4248      UPS      80      2,100 lb.  EH-4248   LTL      103    3,500 lb.
             48"     24"      3"   E-4824      UPS      48      5,200 lb.  EH-4824   UPS      55     8,200 lb.
             48"     30"      4"   E-4830      UPS      63      4,100 lb.  EH-4830   LTL      73     6,300 lb.
             48"     36"      5"   E-4836      UPS      71      3,500 lb.  EH-4836   LTL      89     5,300 lb.
             48"     42"      6"   E-4842      LTL      81      3,000 lb.  EH-4842   LTL      103    4,300 lb.
             48"     48"      7"   E-4848      LTL      91      2,600 lb.  EH-4848   LTL      118    3,800 lb.
             48"     54"      8"   E-4854      LTL      102     2,200 lb.  EH-4854   LTL      133    3,300 lb.
             48"     60"      9"   E-4860      LTL      112     1,800 lb.  EH-4860   LTL      153    2,900 lb.
             60"     24"      3"   E-6024      UPS      73      5,700 lb.  EH-6024   LTL      75    10,000 lb.
             60"     30"      4"   E-6030      LTL      85      4,600 lb.  EH-6030   LTL      88     7,800 lb.
             60"     36"      5"   E-6036      LTL      75      4,100 lb.  EH-6036   LTL      109    6,600 lb.
             60"     42"      6"   E-6042      LTL      107     3,500 lb.  EH-6042   LTL      127    5,500 lb.
             60"     48"      7"   E-6048      LTL      119     2,900 lb.  EH-6048   LTL      145    4,800 lb.
             60"     54"      8"   E-6054      LTL      127     2,400 lb.  EH-6054   LTL      159    4,100 lb.
             60"     60"      9"   E-6060      LTL      136     2,000 lb.  EH-6060   LTL      177    3,700 lb.
             72"     24"      3"   E-7224      LTL      84      6,500 lb.  EH-7224   LTL      87    11,900 lb.
             72"     30"      4"   E-7230      LTL      92      5,400 lb.  EH-7230   LTL      106    9,500 lb.
             72"     36"      5"   E-7236      LTL      100     4,300 lb.  EH-7236   LTL      129    7,800 lb.
             72"     48"      7"   E-7248      LTL      138     3,400 lb.  EH-7248   LTL      173    5,900 lb.
          *OVERALL WIDTH IS PLATE WIDTH PLUS 6"
           ALUMINUM DOCKPLATE OPTIONS • series A, AH, E, EH & AHTD
           MODEL                                                                         New
           NUMBER                          DESCRIPTION
           DPR-2616              Dock Plate Rack (A, AH, E & EH series only)
           OHDL                           No Handles
           1HDL                           One  Handle
           SDP                Smooth Deck Plate (Diamond side down with grip tape)
           SBL                         Special Bend Location
           S2B                       Special 2nd Bend Location
           SLL                        Special Location of Legs
           LHDL                   Extra Pair of Legs, Handles & Hdwr.
           ATC-12                      Anti-Theft Chain (144")            DOCK PLATE RACK
           TRADE                     Trade in Allowance (FOB IN)           model DPR-2616
   12   13   14   15   16   17   18   19   20   21   22