
Mold-on rubber casters provide a smooth, cushioned transference across a various surfaces. The sleek design offers an excellent combination of durability and floor protection. Featuring a rubber tread securely united to a sturdy core, these casters provide quiet operation that are resistant to a variety of substances and climates. The rigid design delivers controlled, straight-line movement for steady transport, while maneuvering through industrial, commercial, and institutional settings.
- Durable steel yoke
- Rigid raceway
- Cast iron core
- Mold-on rubber wheel material

Model | Image | PDFs | Caster Size |
Type | Capacity (lbs.) |
Overall Height |
Top Plate Size |
Net Wt. (lbs) |
---|---|---|---|---|---|---|---|---|
CST-BL-4X2MR-R | ![]() | 1YEAR Limited Warranty | 4x2 | Rigid | 400 | 5-5/8 | 4-1/2 x 4 | 5 |
CST-BL-5X2MR-R | ![]() | 1YEAR Limited Warranty | 5x2 | Rigid | 400 | 4 | 4-1/2 x 4 | 7 |
CST-BL-6X2MR-R | ![]() | 1YEAR Limited Warranty | 6x2 | Rigid | 550 | 7-1/2 | 4-1/2 x 4 | 8 |
CST-BL-8X2MR-R | ![]() | 1YEAR Limited Warranty | 8x2 | Rigid | 600 | 9-1/2 | 4-1/2 x 4 | 9 |
CST-BL-4X2MR-S | ![]() | 1YEAR Limited Warranty | 4x2 | Swivel | 400 | 5-5/8 | 4-1/2 x 4 | 6 |
CST-BL-5X2MR-S | ![]() | 1YEAR Limited Warranty | 5x2 | Swivel | 400 | 6-1/2 | 4-1/2 x 4 | 7 |
CST-BL-6X2MR-S | ![]() | 1YEAR Limited Warranty | 6x2 | Swivel | 550 | 7-1/2 | 4-1/2 x 4 | 8 |
CST-BL-8X2MR-S | ![]() | 1YEAR Limited Warranty | 8x2 | Swivel | 600 | 9-1/2 | 4-1/2 x 4 | 9 |
CST-BL-4X2MR-SWB | ![]() | 1YEAR Limited Warranty | 4x2 | Swivel W/Brake | 400 | 5-5/8 | 4-1/2 x 4 | 8 |
CST-BL-5X2MR-SWB | ![]() | 1YEAR Limited Warranty | 5x2 | Swivel W/Brake | 400 | 6-1/2 | 4-1/2 x 4 | 9 |
CST-BL-6X2MR-SWB | ![]() | 1YEAR Limited Warranty | 6x2 | Swivel W/Brake | 550 | 7-1/2 | 4-1/2 x 4 | 10 |
CST-BL-8X2MR-SWB | ![]() | 1YEAR Limited Warranty | 8x2 | Swivel W/Brake | 600 | 9-1/2 | 4-1/2 x 4 | 11 |
KEY: = Click For Expanded Model Details -- = Approval Drawing -- = Testing Certificate -- Warranty