For More Details of the Option Click the Red Model Button
18"LIP/6 | ![]() | 1 Year Limited Warranty | Factory Installed/Welded 18 In. Lip For 6 Ft. Electric Hydraulic Dock Leveler Units | Additional Lip Length (in.): 2 | 31 | |
18"LIP/7 | ![]() | 1 Year Limited Warranty | Factory Installed/ Welded 18 In. Lip For 7 Ft. Electric Hydraulic Dock Leveler Units | Additional Lip Length (in.): 2 | 36 | |
CAS-610 | ![]() | 90 Days Limited Warranty | Steel Dock Leveler Curb Angle Set 6 Ft. x 10 Ft. | Usable Width (in.): 74 Usable Length (in.): 110 | 180 | |
CAS-65 | ![]() | 90 Days Limited Warranty | Steel Dock Leveler Curb Angle Set 6 Ft. x 5 Ft. | Usable Width (in.): 74 Usable Length (in.): 50 | 160 | |
CAS-66 | ![]() | 90 Days Limited Warranty | Steel Dock Leveler Curb Angle Set 6 Ft. x 6 Ft. | Usable Width (in.): 74 Usable Length (in.): 62 | 166 | |
CAS-68 | ![]() | 90 Days Limited Warranty | Steel Dock Leveler Curb Angle Set 6 Ft. x 8 Ft. | Usable Width (in.): 74 Usable Length (in.): 86 | 172 | |
CAS-710 | ![]() | 90 Days Limited Warranty | Steel Dock Leveler Curb Angle Set 7 Ft. x 10 Ft. | Usable Width (in.): 86 Usable Length (in.): 110 | 188 | |
CAS-75 | ![]() | 90 Days Limited Warranty | Steel Dock Leveler Curb Angle Set 7 Ft. x 5 Ft. | Usable Width (in.): 86 Usable Length (in.): 50 | 168 | |
CAS-76 | ![]() | 90 Days Limited Warranty | Steel Dock Leveler Curb Angle Set 7 Ft. x 6 Ft. | Usable Width (in.): 86 Usable Length (in.): 62 | 174 | |
CAS-78 | ![]() | 90 Days Limited Warranty | Steel Dock Leveler Curb Angle Set 7 Ft. x 8 Ft. | Usable Width (in.): 86 Usable Length (in.): 86 | 180 | |
EH-ROG | ![]() | 90 Days Limited Warranty | Factory Installed Steel Roll Off Guard For Electric/Hydraulic Dock Levelers Brown | Compatible With: EH Models | 12 | |
EH-TL | ![]() | 90 Days Limited Warranty | Factory Installed Electric Interlock For Electric Hydraulic Dock Levelers | CSA Certified: Exempt ETL Listed: Exempt | ||
ES | ![]() | 90 Days Limited Warranty | Factory Installed Emergency Stop For Pull Chain Mechanical Dock Levelers | Number of Buttons: 1 Mount Location: Factory Installed | 54 | |
FI | ![]() | 30 Days Limited Warranty | Factory Installed Foam Insulation For Dock Levelers | - | 6 | |
FOD/10' | ![]() | 1 Year Limited Warranty | Factory Installed Steel Leg For In Front Of Dock Placement of 120 In. Length For Dock Levelers | Size: Fabricated to Fit Unit Dimensions Length (ft.): 10 | 240 | |
FOD/6' | ![]() | 1 Year Limited Warranty | Factory Installed Steel Leg For In Front Of Dock Placement of 72 In. Length For Dock Levelers | Size: Fabricated to Fit Unit Dimensions Length (ft.): 6 | 240 | |
FOD/8' | ![]() | 1 Year Limited Warranty | Factory Installed Steel Leg For In Front Of Dock Placement of 96 In. Length For Dock Levelers | Size: Fabricated to Fit Unit Dimensions Length (ft.): 8 | 240 | |
SS/610 | ![]() | 90 Days Limited Warranty | Steel Shell For Pour In Place Installation 6 Ft. x 10 Ft. Brown | Maximum Board Width (In): 80 Attachment Method: Concrete pour in place | 455 | |
SS/65 | ![]() | 90 Days Limited Warranty | Steel Shell For Pour In Place Installation 6 Ft. x 5 Ft. Brown | Maximum Board Width (In): 80 Attachment Method: Concrete pour in place | 296 | |
SS/66 | ![]() | 90 Days Limited Warranty | Steel Shell For Pour In Place Installation 6 Ft. x 6 Ft. Brown | Maximum Board Width (In): 80 Attachment Method: Concrete pour in place | 301 | |
SS/68 | ![]() | 90 Days Limited Warranty | Steel Shell For Pour In Place Installation 6 Ft. x 8 Ft. Brown | Maximum Board Width (In): 80 Attachment Method: Concrete pour in place | 396 | |
SS/710 | ![]() | 90 Days Limited Warranty | Steel Shell For Pour In Place Installation 7 Ft. x 10 Ft. Brown | Maximum Board Width (In): 92 Attachment Method: Concrete pour in place | 473 | |
SS/75 | ![]() | 90 Days Limited Warranty | Steel Shell For Pour In Place Installation 7 Ft. x 5 Ft. Brown | Maximum Board Width (In): 92 Attachment Method: Concrete pour in place | 314 | |
SS/76 | ![]() | 90 Days Limited Warranty | Steel Shell For Pour In Place Installation 7 Ft. x 6 Ft. Brown | Maximum Board Width (In): 92 Attachment Method: Concrete pour in place | 354 | |
SS/78 | ![]() | 90 Days Limited Warranty | Steel Shell For Pour In Place Installation 7 Ft. x 8 Ft. Brown | Maximum Board Width (In): 92 Attachment Method: Concrete pour in place | 414 |
Roll Off Guard - model EH-ROG
A standard Electric Hydraulic Dock Leveler is important for high traffic dock areas. However, an electric hydraulic dock leveler with additional raised safety lip makes a dock leveler even more necessary. The raised lip is a roll off guard feature which adds safety to the user and accompanying personnel. The raised edge continues to maintain its height until the dock leveler is in the raised position. When the deck reaches the raised position the lip will automatically extend.
Model | Image | Description | Wt. (lbs) | ||
WS-DV | ![]() |
Dual vinyl weather stripping (factory installed) | - | ||
SPO | ![]() |
Shallow Pit Option (17-1/2" Min. Depth) | - | ||
*EH-TL Use in conjunction with EH series (electric hydraulic dock levelers) and TL-100 series (trailer lock systems) |
|||||
*20" Lip Recommended For Refrigerated Trucks, Consult Factory for Pricing |