For More Details of the Option Click the Red Model Button
| Model | Image | Details | Icons | Wt. |
|---|---|---|---|---|
| STA-ATT-AFFK-42 | ![]() | Steel Counter Balanced Power Lift Adjustable Forks 42" … | 109 | |
| STA-ATT-BAH | ![]() | Steel Counter Balanced Power Lift Single Ball Hitch 600 Lb. … | 36 | |
| STA-ATT-BG-23 | ![]() | Steel Counter Balanced Power Lift Buggy Lifter With Adjustab… | 65 | |
| STA-ATT-DGP-30 | ![]() | Steel Counter Balanced Power Lift Manual 30 Gallon Poly Drum… | 51 | |
| STA-ATT-DGP-55 | ![]() | Steel Counter Balanced Power Lift Manual 55 Gallon Poly Drum… | 51 | |
| STA-ATT-DGS-55 | ![]() | Steel Counter Balanced Power Lift Manual 55 Gallon Steel Dru… | 46 | |
| STA-ATT-FRF-20 | ![]() | Steel Counter Balanced Power Lift Fixed Roll Fork, 20 "… | 64 | |
| STA-ATT-FRF-24 | ![]() | Steel Counter Balanced Power Lift Fixed Roll Fork, 24" … | 46 | |
| STA-ATT-HDGR | ![]() | Steel Counter Balanced Power Lift Hydraulic Drum Gripper Att… | 52 | |
| STA-ATT-PRP | ![]() | Steel Counter Balanced Power Lift Paper/Carpet Roll Lifter 3… | 34 | |
| STA-ATT-RLFT-30 | ![]() | Steel Counter Balanced Power Lift Roll Lifter 20" Diame… | 112 | |
| STA-ATT-RP | ![]() | Steel Counter Balanced Power Lift Roller Platform Attachment… | 57 | |
| STA-ATT-RR | ![]() | Steel Counter Balanced Power Reel Rotator Attachment 200 Lb.… | 55 | |
| STA-ATT-SDG | ![]() | Steel Counter Balanced Power Lift Single Drum Gripper Attach… | 67 | |
| STA-ATT-SPINR-25 | ![]() | Steel Counter Balanced Power Lift Single Spindle With Roller… | 27 |
Counter balance stacker with a narrow mast design is ideal for die loading, machine feeding, and for loading and unloading trucks in confined areas. An ergonomic handle features easy-to-operate throttle with infinite adjustment of forward and reverse speeds, lift/lower controls, and emergency reverse function. Multiple attachments available. Includes an automatic dead-man feature that activates when the user releases the handle. Also included are batteries, an integral battery charger, and battery level gauge. Easy access battery compartment simplifies battery maintenance.






























