For More Details of the Option Click the Red Model Button
| Model | Image | Details | Icons | Wt. |
|---|
| Model Number | Image | Description | Wt. (lbs.) |
| Caster Options | ![]() |
Casters for D Style Hoppers | - |
| Optional Lids | ![]() |
Lids for D Style Hoppers | - |
| D-TILT | ![]() |
Factory Installed Sideways Tilt Option (only available for models D-75-LD & D-100-LD) | 130 |
| D-PIN | ![]() |
Factory Installed Steel Fork Retaining Pin Option | 5 |
| LEKP | ![]() |
Factory Installed Welded leak proof Option | 5 |
| D-DPLG-75* | ![]() |
Factory Installed 0.75" Threaded Drain, Located in Left Corner | 2 |
| D-DPLG-2* | ![]() |
Factory Installed 2" Threaded Drain, Located in Left Corner | 2 |
| LUG | ![]() |
Factory Installed (4) Lifting Lugs (Welded) One on Each Corner | 23 |
|
*D-DPLG option includes leak proof chute welds |
|||


OPTION: D-150-EXT-SMY
Side Extensions, are great addition for material handling and construction facilities. The extended sides are constructed of steel mesh for high strength durability during transference of goods, while the yellow painted finish delivers great visibility.
| Side Extensions For "D" Style Hoppers | |||
| Model Number | Extension Height |
Works With Hopper Series |
Wt. (lbs.) |
| D-150-EXT-SMY | 15-11/16" | D-150 | 37 |
| D-200-EXT-SMY | 15-11/16" | D-200 | 40 |
| D-250-EXT-SMY | 15-11/16" | D-250 | 45 |
| D-300-EXT-SMY | 15-11/16" | D-300 | 50 |





























































